Cost Estimate: oophone¶
This table shows the estimated per-unit price of one phone.
See the Part List for details on each item.
Part | Price (EUR inkl. 19% Mwst) | Remarks |
SIM900 | 17 | Ebay auction price, YMMV |
SIM Card Holder | 1.70 | |
SIM Card Holder protection diodes | 0.56 | |
Antenna | 4.68 | |
AVR32 | 15.16 | |
64kB EEPROM | 1.94 | |
Display | 23.81 | |
Display Connector | 1.12 | alternatives exist, see parts list |
Touchpanel | 9.47 | |
Touchpanel connector | 0.54 | |
Audio jack | 0.62 | |
Audio amp | 1.14 | |
Microphone | 2.17 | |
ESD protection | 0.43 | |
8.5V power transistor | 0.60 | |
power regulator | 1.41 | |
Kondensator | 5.65 | |
Akku | 8.35 | |
USB to UART | 3.60 | |
USB micro plug | 0.69 |
2013-11-17 20:10: total = € 100.64
Cost Estimate: dongle¶
TODO
calculating the total¶
oophone-gitolite:oophone/math/sum_cost_table.py is a script to sum the above. cat all rows of the wiki markup with a price in them into STDIN, like
xclip -o | ./sum_cost_table.py